What do homes and offices really ask for rent in South Delhi this month? These figures come from DelhiNCRHub's own live rental listings, area by area. They are asking rents, not final deals, and they are recalculated from our listings, so they stay current.
- 3 BHK in South Delhi: most are listed at ₹1 Lakh–₹2 Lakh a month (median ₹1.5 Lakh, 323 priced listings).
- Highest 3 BHK median: Defence Colony at ₹2.38 Lakh a month.
- Lowest 3 BHK median: Lajpat Nagar at ₹70,000 a month.
- Most homes for rent: Vasant Vihar (138), Defence Colony (117), Greater Kailash 1 (111).
- Offices and shops: 1,368 for rent across 32 South Delhi areas.
Homes for rent: typical rent by area and size
Sorted from the highest 3 BHK median. "—" = fewer than 3 listings of that size with a stated rent. Tap an area to see its homes.
| Area | Homes for rent | 2 BHK typical | 3 BHK typical | 3 BHK median | 4 BHK typical |
|---|---|---|---|---|---|
| Defence Colony | 117 | ₹1.15 Lakh–₹1.45 Lakh | ₹1.71 Lakh–₹2.95 Lakh | ₹2.38 Lakh | ₹2.5 Lakh–₹3.75 Lakh |
| Anand Niketan | 27 | — | ₹2 Lakh–₹3.5 Lakh | ₹2.25 Lakh | ₹3.63 Lakh–₹4.75 Lakh |
| Vasant Vihar | 138 | ₹65,000–₹1.75 Lakh | ₹1.94 Lakh–₹2.5 Lakh | ₹2.13 Lakh | ₹3 Lakh–₹5 Lakh |
| Panchsheel Park | 22 | — | ₹1.16 Lakh–₹2.56 Lakh | ₹1.75 Lakh | ₹3.63 Lakh–₹5 Lakh |
| Green Park Extension | 19 | — | ₹1.36 Lakh–₹2.13 Lakh | ₹1.7 Lakh | ₹2.53 Lakh–₹3.81 Lakh |
| Uday Park | 10 | — | ₹1.5 Lakh–₹1.8 Lakh | ₹1.6 Lakh | — |
| Greater Kailash 1 | 111 | ₹73,000–₹1.1 Lakh | ₹1.15 Lakh–₹1.9 Lakh | ₹1.5 Lakh | ₹1.5 Lakh–₹2.25 Lakh |
| Safdarjung Enclave | 92 | ₹65,000–₹73,000 | ₹1.21 Lakh–₹1.79 Lakh | ₹1.5 Lakh | ₹2.06 Lakh–₹3.38 Lakh |
| New Friends Colony | 57 | ₹1.1 Lakh–₹1.23 Lakh | ₹85,000–₹1.5 Lakh | ₹1.5 Lakh | ₹2 Lakh–₹3.25 Lakh |
| Greater Kailash Enclave | 22 | — | ₹1.06 Lakh–₹1.94 Lakh | ₹1.5 Lakh | ₹1.8 Lakh–₹2.6 Lakh |
| Safdarjung Development Area | 10 | — | ₹1.3 Lakh–₹1.6 Lakh | ₹1.5 Lakh | ₹2.25 Lakh–₹3.5 Lakh |
| Green Park | 36 | — | ₹1.35 Lakh–₹1.75 Lakh | ₹1.4 Lakh | ₹2.75 Lakh–₹3.5 Lakh |
| Hauz Khas | 30 | — | ₹98,000–₹1.89 Lakh | ₹1.3 Lakh | ₹1 Lakh–₹2.25 Lakh |
| Jangpura Extension | 28 | ₹39,000–₹84,000 | ₹1.1 Lakh–₹1.5 Lakh | ₹1.25 Lakh | — |
| Jangpura | 24 | ₹43,000–₹83,000 | ₹1.1 Lakh–₹1.5 Lakh | ₹1.25 Lakh | — |
| Greater Kailash 2 | 82 | ₹60,000–₹80,000 | ₹1.05 Lakh–₹1.35 Lakh | ₹1.2 Lakh | ₹2 Lakh–₹3.5 Lakh |
| East of Kailash | 46 | ₹56,000–₹75,000 | ₹78,000–₹1.5 Lakh | ₹1.1 Lakh | — |
| Chittaranjan Park | 15 | — | ₹1 Lakh–₹1.25 Lakh | ₹1.05 Lakh | — |
| Malviya Nagar | 43 | ₹39,000–₹46,000 | ₹69,000–₹1 Lakh | ₹1 Lakh | — |
| Saket | 22 | — | ₹96,000–₹1.15 Lakh | ₹1 Lakh | ₹93,000–₹1.3 Lakh |
| Kalkaji | 59 | ₹40,000–₹50,000 | ₹60,000–₹1.1 Lakh | ₹85,000 | — |
| Sukhdev Vihar | 12 | — | ₹85,000–₹1 Lakh | ₹85,000 | — |
| Shivalik | 10 | — | ₹75,000–₹1.1 Lakh | ₹80,000 | — |
| Lajpat Nagar | 85 | ₹38,000–₹54,000 | ₹65,000–₹70,000 | ₹70,000 | — |
| South Extension | 28 | — | — | — | ₹2.75 Lakh–₹4.13 Lakh |
| Amar Colony | 27 | ₹35,000–₹42,000 | — | — | — |
| Dayanand Colony | 22 | ₹30,000 | — | — | — |
| Kailash Colony | 11 | — | — | — | — |
| Vasant Kunj | 11 | — | — | — | — |
| Shanti Niketan | 10 | — | — | — | ₹3.25 Lakh–₹5 Lakh |
Offices, shops and showrooms for rent
All commercial rental listings in each area (offices, shops, showrooms and other commercial space together). Office rents depend heavily on size, so treat this as a rough guide and ask us for size-wise options.
| Area | For rent | Typical rent a month | Median |
|---|---|---|---|
| Okhla Phase 1 | 164 | ₹45,000–₹1.3 Lakh | ₹70,000 |
| Lajpat Nagar | 157 | ₹45,000–₹1.59 Lakh | ₹70,000 |
| Okhla Phase 2 | 153 | ₹80,000–₹1.5 Lakh | ₹1.1 Lakh |
| Lodhi Road | 119 | ₹40,000–₹1.8 Lakh | ₹75,000 |
| Malviya Nagar | 111 | ₹50,000–₹2.4 Lakh | ₹80,000 |
| Kalkaji | 57 | ₹50,000–₹1.5 Lakh | ₹75,000 |
| Greater Kailash 1 | 54 | ₹85,000–₹3 Lakh | ₹1.35 Lakh |
| Mohan Cooperative Industrial Estate | 53 | ₹60,000–₹2.2 Lakh | ₹98,000 |
| Defence Colony | 43 | ₹1.13 Lakh–₹4.38 Lakh | ₹1.9 Lakh |
| Okhla Phase 3 | 34 | ₹38,000–₹85,000 | ₹68,000 |
| Jasola | 33 | ₹65,000–₹1.91 Lakh | ₹95,000 |
| South Extension | 33 | ₹85,000–₹2.5 Lakh | ₹1.5 Lakh |
| Nehru Place | 30 | ₹59,000–₹2 Lakh | ₹80,000 |
| East of Kailash | 27 | ₹55,000–₹2.25 Lakh | ₹1.3 Lakh |
| New Friends Colony | 27 | ₹1 Lakh–₹2.5 Lakh | ₹1.5 Lakh |
| Shivalik | 25 | ₹61,000–₹1.31 Lakh | ₹93,000 |
| Green Park Extension | 24 | ₹1 Lakh–₹2.44 Lakh | ₹1.63 Lakh |
| Hauz Khas | 24 | ₹1.5 Lakh–₹3 Lakh | ₹2 Lakh |
| Safdarjung Enclave | 24 | ₹50,000–₹96,000 | ₹68,000 |
| Greater Kailash 2 | 22 | ₹89,000–₹2.25 Lakh | ₹1.38 Lakh |
| Saket | 20 | ₹80,000–₹2.3 Lakh | ₹1.5 Lakh |
| Chittaranjan Park | 19 | ₹55,000–₹1.1 Lakh | ₹75,000 |
| Jangpura | 18 | ₹63,000–₹2.13 Lakh | ₹85,000 |
| Green Park | 16 | ₹1.05 Lakh–₹1.8 Lakh | ₹1.5 Lakh |
| Kailash Colony | 14 | ₹64,000–₹3.5 Lakh | ₹98,000 |
| Vasant Vihar | 14 | ₹1.5 Lakh–₹6.75 Lakh | ₹2 Lakh |
| Jangpura Extension | 14 | ₹78,000–₹1.74 Lakh | ₹1.28 Lakh |
| Greater Kailash Enclave | 10 | ₹61,000–₹1 Lakh | ₹88,000 |
| Amar Colony | 10 | ₹50,000–₹1.58 Lakh | ₹1 Lakh |
| Bhikaji Cama Place | 9 | ₹28,000–₹1.11 Lakh | ₹53,000 |
| Panchsheel Enclave | 5 | ₹1.1 Lakh–₹1.85 Lakh | ₹1.2 Lakh |
| Sukhdev Vihar | 5 | ₹28,000–₹83,000 | ₹45,000 |
How we calculate
Every figure comes from DelhiNCRHub's live rental listings on 15 November 2026. "Typical" is the middle half of listings with a stated rent: the cheapest quarter and the dearest quarter are left out, so one unusual listing cannot distort it. The median is the middle listing. An area needs 10+ homes (or 5+ commercial listings) to appear. Parts of Lajpat Nagar, South Extension and Greater Kailash Enclave are shown together. These are asking rents from our own inventory, not an official market index.
Quoting these figures? Please cite: "DelhiNCRHub South Delhi Rent Report, November 2026, delhincrhub.com/south-delhi-rent-report/".